Popular P.S.W.Trail Disc Harrow
Strong and Sturdy main frame with high quality steel discs.
Because of heavy weight and design and since it trails behind the tractor it easily breaks up heavy soil clods.
Apart from general field dicing it cuts the lumps, clods, roots grass, weeds and other organic matters to effectively bury and mix with the soil which rapidly decays to form compost / humus.
Specification :-
Disc Diameter 24” (610mm)
Type of Disc Front – Cut ways, Rear – Plain
Disc Spacing 9” (230 mm)
Gangs Adjustable as per requirement
Discs High Carbon tempered.
Choice of Ball Bearing or Bush Bearing
Available in “Center – Tyre” type as well as “Rear Tyre” type for towing on road.
Specifications :
Model | Length in mm | Width in mm | Height in mm | Height while Towing in mm | Weight in Kg. |
12 Disc – Rear Tyre | 3226 | 1549 | 1371 | 864 | 615 |
12 Disc – Center Tyre | 3658 | 1727 | 1499 | 1676 | 737 |
14 Disc – Rear Tyre | 3226 | 175 | 1371 | 864 | 650 |
14 Disc – Center Tyre | 3658 | 1905 | 1499 | 1676 | 772 |
16 Disc – Rear Tyre | 3226 | 2134 | 1371 | 864 | 685 |
16 Disc – Center Tyre | 3658 | 2261 | 1499 | 1676 | 807 |
18 Disc – Center Tyre | 3658 | 2489 | 1499 | 1676 | 850 |
Following models are available in hydraulically operated models.
Model | Length in mm | Width in mm | Height in mm | Height while Towing in mm | Weight in Kg. |
12 Disc – Center Tyre | 3658 | 1727 | 1499 | 750 | |
14 Disc – Center Tyre | 3658 | 1905 | 1499 | 787 | |
16 Disc – Center Tyre | 3658 | 2261 | 1499 | 837 | |
18 Disc – Center Tyre | 3658 | 2489 | 1499 | 860 | |
20 Disc – Center Tyre | 3658 | 2714 | 1050 | ||
22 Disc – Center Tyre | 3658 | 2939 | 1200 | ||
24 Disc – Center Tyre |
3658 | 3165 | 1500 |
Quick Click |
---|
HOME |
PROFILE |
PRODUCTS |
SALES DEPO |
DEALERS |
SERVICE CENTERS |
AWARDS |