Popular P.S.W.Rotor
FEATURES & BENEFITS
Robust Construction and strong built.
Specially useful and ideal for removing Stubbles of sugarcane, cotton, Banana, Jowar, Maize and roots of various other crops.
Mixes fertilizer, lime, crop residues and surface trash thoroughly and evenly resulting in rapid decomposition of organic matter and thus a seed – bed is rapidly prepared without damaging the soil structure.
Less wear and tear and no extra load on the tractor.
Reduces the number of operations, saves time labour, capital expenditure resulting in more profit.
The size of the “Soil – Slice” or thickness of the tilth can be varied as per one’s requirement.
Also useful for inter row cleaning & mulching in and around fruit or vegetable plantations.
Sturdy & versatile with “ Gear Drive” as well as “ Chain Drive” transmission.
Available in Blade type as well as in Tine type.
540 RPM and 1000 RPM models are available.
Hardened and tempered universal Joint Shaft.
Specifications :
Models | PTO RPM | H.P. | Working Width in mm | No. of Blades/ Tines | Total weight | Overall Height | ||
Gear Drive Kg. | Chain Drive Kg. | Gear Drive mm | Chain Drive mm | |||||
PRB 2’-6” | 540 | 18-25 | 814 | 18 | 280 | 282 | 940 | <1025 |
PRB 2’-6” | 540 | 18-25 | 750 | 20 | 280 | 282 | 940 | <1025 |
PRB 3¼’ | 540 | 35-45 | 1020 | 24 | 290 | 292 | 940 | <1025 |
PRB 3¼’ | 1000 | 35-45 | 1020 | 24 | 330 | 332 | 940 | <1025 |
PRT 3¼’ | 540 | 35-45 | 950 | 24 | 290 | 292 | 940 | <1025 |
PRT 3¼’ | 1000 | 45-60 | 950 | 24 | 330 | 332 | 940 | <1025 |
PRB 4’ | 540 | 45-60 | 1280 | 30 | 320 | 322 | 940 | <1025 |
PRB 4’ | 1000 | 45-60 | 1280 | 30 | 360 | 362 | 940 | <1025 |
PRT 4’ | 540 | 45-60 | 1210 | 30 | 320 | 322 | 940 | <1025 |
PRT 4’ | 1000 | 45-60 | 1210 | 30 | 360 | 362 | 940 | <1025 |
PRB 5’ | 540 | 45-60 | 1540 | 36 | 340 | 342 | 940 | <1025 |
PRB 5’ | 1000 | 45-60 | 1540 | 36 | 380 | 382 | 940 | <1025 |
PRT 5’ | 540 | 45-60 | 1470 | 36 | 340 | 342 | 940 | <1025 |
PRT 5’ | 1000 | 45-60 | 1470 | 36 | 380 | 382 | 940 | <1025 |
PRB 6’ | 540 | 60 above | 1800 | 42 | 360 | 362 | 940 | <1025 |
PRB 6’ | 1000 | 60 above | 1800 | 42 | 400 | 402 | 940 | <1025 |
PRT 6’ | 540 | 60 above | 1730 | 42 | 360 | 362 | 940 | <1025 |
PRT 6’ | 1000 | 60 above | 1730 | 42 | 400 | 402 | 940 | <1025 |
Quick Click |
---|
HOME |
PROFILE |
PRODUCTS |
SALES DEPO |
DEALERS |
SERVICE CENTERS |
AWARDS |